Remaining Vacancies in GTU Bachelor’s Programs According to First Choice
The table below shows the number of remaining vacancies in bachelor’s programs of various faculties according to first choice.
| Code | The name of the program | Vacant places |
| 0030103 | Civil Engineering | 5 |
| 0030104 | Civil Engineering (English) | 8 |
| 0030109 | Mining and Geoengineering | 29 |
| 0030112 | Oil and Gas Technologies (Russian) | 2 |
| 0030113 | Chemical and Biological Engineering | 15 |
| 0030115 | Metallurgy | 8 |
| 0030116 | Materials science | 10 |
| 0030117 | Environmental Engineering | 24 |
| 0030118 | Food Science and Technology | 22 |
| 0030119 | Pharmacy | 11 |
| 0030120 | Bionanoceramic and polymer composites and expertise | 5 |
| 0030121 | Transport | 5 |
| 0030122 | Industrial Engineering and Technology | 11 |
| 0030126 | Entrepreneurial business organization and management | 23 |
| 0030127 | Aeronautical Engineering | 1 |
| 0030135 | Informatics | 59 |
| 0030136 | Informatics (Russian) | 2 |
| 0030137 | Computer Engineering | 16 |
| 0030138 | Computer Engineering (English) | 21 |
| 0030139 | Mathematics | 10 |
| 0030140 | Engineering Physics | 6 |
| 0030142 | Biomedical Engineering (English) | 13 |
| 0030144 | Control Systems, Automation and Test Engineering | 1 |
| 0030145 | Computer Science (English) | 2 |
| 0030147 | Computer Information Technologies | 2 |
| 0030148 | Design (English) | 13 |
| 0030150 | Agricultural technologies | 16 |
| 0030154 | Livestock farming | 2 |
| 0030155 | Soil and Water Resources Engineering | 6 |
| 0030156 | Agricultural engineering | 5 |
| 0030157 | Forestry | 3 |
| 0030160 | Business Administration (Russian) | 5 |
| 0030162 | Business Administration (180 credits) | 6 |
| 0030163 | Banking and Financial Technology (180 credits) | 6 |
| 0030165 | Hotel services | 7 |
| 0030166 | Public Relations | 4 |
| 0030167 | European Studies | 9 |
| 0030168 | Economy | 16 |
| 0030169 | Archaeology | 13 |
| 0030170 | Journalism | 11 |
| 0030171 | Sustainable development of mountain rural environments | 1 |
| 0030173 | Management of organic farming systems in mountainous regions | 11 |
| 0030174 | Natural hazards, sustainable environment and protection | 8 |
Related
GTU Responds to Articles Published in the Newspaper “Asaval-Dasavali”
The Georgian Technical University addresses a series of articles published in issue 86/87 of the newspaper “Asaval-Dasavali” (dated November 9,...
Rector of the GTU Expresses Condolences on the Passing of Professor Nino (Neli) Chichinadze
On behalf of the university community, the Rector of the Georgian Technical University, Academician David Gurgenidze, expresses his condolences to...
The Niko Muskhelishvili Institute of Computational Mathematics at the Georgian Technical University has won another international grant project under the “Horizon Europe” framework
“Participation in the WARIE project – funded through “Horizon Europe” – serves as further confirmation of our university’s scientific potential,...
Announcement of the Council of the Faculty of Law and International Relations on Calling the Election for the Position of Head of the Faculty Quality Assurance Office
In accordance with Article 25 of the Law of Georgia "On Higher Education"; Article 22 of the Charter of the...
Students from the Faculty of Business Technologies at the GTU met with representatives from TBC Concept
Organized by the Career Development Service, the meeting between students from the GTU Faculty of Business Technologies and representatives of...
Certificates Awarded to 23 Customs Officers of the Revenue Service
The Georgian Technical University has awarded certificates to 23 customs officers from the Customs Department of the Revenue Service (under...